
Chain Slings and Accessories · RUD Lifting
VIP-100 Standard master links for crane hooks
Order Numbers & Specifications
VAK-1 VIP master link, for single-leg slings
| Chain Diameter [mm] | Load Capacity [kg] | Description | Dimensions [mm] A | Dimensions [mm] B | Dimensions [mm] C | Dimensions [mm] T | Weight [kg] | Order Number |
|---|---|---|---|---|---|---|---|---|
| 6 | 1500 | VAK 1-6 | 13 | 60 | 110 | 138 | 0,6 | VAK.1.V0.06 |
| 8 | 2500 | VAK 1-8 | 16 | 60 | 110 | 147 | 0,9 | VAK.1.V0.08 |
| 10 | 4000 | VAK 1-10 | 18 | 75 | 135 | 181 | 1,4 | VAK.1.V0.10 |
| 13 | 6700 | VAK 1-13 | 22 | 90 | 160 | 218 | 2,4 | VAK.1.V0.13 |
| 16 | 10000 | VAK 1-16 | 26 | 100 | 180 | 250 | 4,3 | VAK.1.V0.16 |
| 20 | 16000 | VAK 1-20 | 41 | 180 | 340 | 434 | 14,7 | VAK.1.V0.20 |
| 22 | 20000 | VAK 1-22 | 45 | 180 | 340 | 434 | 16,5 | VAK.1.V0.22 |
VAK-2 VIP master link, for two-leg slings
| Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45-60° | Description | Dimensions [mm] A | Dimensions [mm] B | Dimensions [mm] C | Dimensions [mm] T | Weight [kg] | Order Number |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2100 | 1500 | VAK 2-6 | 13 | 60 | 110 | 138 | 0,7 | VAK.2.V0.06 |
| 8 | 3500 | 2500 | VAK 2-8 | 18 | 75 | 135 | 172 | 1,4 | VAK.2.V0.08 |
| 10 | 5600 | 4000 | VAK 2-10 | 22 | 90 | 160 | 206 | 2,3 | VAK.2.V0.10 |
| 13 | 9500 | 6700 | VAK 2-13 | 26 | 100 | 180 | 238 | 3,9 | VAK.2.V0.13 |
| 16 | 14000 | 10000 | VAK 2-16 | 32 | 110 | 200 | 270 | 6,6 | VAK.2.V0.16 |
| 20 | 22400 | 16000 | VAK 2-20 | 41 | 180 | 340 | 434 | 16 | VAK.2.V0.20 |
| 22 | 28000 | 20000 | VAK 2-22 | 45 | 180 | 340 | 434 | 20 | VAK.2.V0.22 |
VAK-4 VIP master link, for four-leg slings
| Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45-60° | Description | Dimensions [mm] A | Dimensions [mm] B | Dimensions [mm] C | Dimensions [mm] T | Weight [kg] | Order Number |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3150 | 2250 | VAK 4-6 | 18 | 75 | 135 | 217 | 1,7 | VAK.4.V0.06 |
| 8 | 5250 | 3750 | VAK 4-8 | 22 | 90 | 160 | 268 | 3,1 | VAK.4.V0.08 |
| 10 | 8400 | 6000 | VAK 4-10 | 26 | 100 | 180 | 311 | 5,2 | VAK.4.V0.10 |
| 13 | 14000 | 10000 | VAK 4-13 | 32 | 110 | 200 | 373 | 9,7 | VAK.4.V0.13 |
| 16 | 21000 | 15000 | VAK 4-16 | 36 | 140 | 260 | 470 | 16,8 | VAK.4.V0.16 |
| 20 | 33600 | 24000 | VAK 4-20 | 51 | 190 | 350 | 614 | 40,7 | VAK.4.V0.20 |
| 22 | 42000 | 30000 | VAK 4-22 | 51 | 190 | 350 | 644 | 42,1 | VAK.4.V0.22 |
VKZA Chain tag with inspection gauge
| Nominal Chain Diameter [mm] | Description | Order Number |
|---|---|---|
| 4 | VKZA-4 | VK.ZA.00.04 |
| 6 | VKZA-6 | VK.ZA.00.06 |
| 8 | VKZA-8 | VK.ZA.00.08 |
| 10 | VKZA-10 | VK.ZA.00.10 |
| 13 | VKZA-13 | VK.ZA.00.13 |
| 16 | VKZA-16 | VK.ZA.00.16 |
| 20 | VKZA-20 | VK.ZA.00.20 |
| 22 | VKZA-22 | VK.ZA.00.22 |
VG-Bolzen Safety pin and split pin
| Nominal Chain Diameter [mm] | Description |
|---|---|
| 4 | VG.B0.00.04 |
| 6 | VG.B0.00.06 |
| 8 | VG.B0.00.08 |
| 10 | VG.B0.00.10 |
| 13 | VG.B0.00.13 |
| 16 | VG.B0.00.16 |
| 20 | VG.B0.00.20 |
| 22 | VG.B0.00.22 |