Wire Ropes, Slings and Accessories · RUD Lifting
VIP-100 Chain Slings
Order Numbers & Specifications
VIP chain slings, 1-leg with shortening claw and VIP-Cobra hook
| Chain Diameter [mm] | Load Capacity [kg] | Order Number | Order Number for Additional Metre |
|---|---|---|---|
| 6 | 1500 | VV.1.015.00 | VKMW.06.00 |
| 8 | 2500 | VV.1.025.00 | VKMW.08.00 |
| 10 | 4000 | VV.1.040.00 | VKMW.10.00 |
| 13 | 6700 | VV.1.067.00 | VKMW.13.00 |
| 16 | 10000 | VV.1.100.00 | VKMW.16.00 |
| 20 | 16000 | VV.1.015.00 | VKMW.20.00 |
| 22 | 20000 | VV.1.200.00 | VKMW.22.00 |
VIP chain slings, 2-leg with shortening claw and VIP-Cobra hook
| Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45-60° | Order Number | Order Number for Additional Metre |
|---|---|---|---|---|
| 6 | 2100 | 1500 | VV.2.021.00 | VKMW.06.00 |
| 8 | 3500 | 2500 | VV.2.035.00 | VKMW.08.00 |
| 10 | 5600 | 4000 | VV.2.056.00 | VKMW.10.00 |
| 13 | 9500 | 6700 | VV.2.095.00 | VKMW.13.00 |
| 16 | 14000 | 10000 | VV.2.140.00 | VKMW.16.00 |
| 20 | 22400 | 16000 | VV.2.224.00 | VKMW.20.00 |
| 22 | 28000 | 20000 | VV.2.280.00 | VKMW.22.00 |
VIP chain slings, 3-leg with shortening claw and VIP-Cobra hook
| Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45-60° | Order Number | Order Number for Additional Metre |
|---|---|---|---|---|
| 6 | 3150 | 2250 | VV.3.031.00 | VKMW.06.00 |
| 8 | 5250 | 3750 | VV.3.052.00 | VKMW.08.00 |
| 10 | 8400 | 6000 | VV.3.084.00 | VKMW.10.00 |
| 13 | 14000 | 10000 | VV.3.140.00 | VKMW.13.00 |
| 16 | 21000 | 15000 | VV.3.210.00 | VKMW.16.00 |
| 20 | 33600 | 24000 | VV.3.336.00 | VKMW.20.00 |
| 22 | 42000 | 30000 | VV.3.420.00 | VKMW.22.00 |
VIP chain slings, 4-leg with shortening claw and VIP-Cobra hook
| Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45-60° | Order Number | Order Number for Additional Metre |
|---|---|---|---|---|
| 6 | 3150 | 2250 | VV.4.031.00 | VKMW.06.00 |
| 8 | 5250 | 3750 | VV.4.052.00 | VKMW.08.00 |
| 10 | 8400 | 6000 | VV.4.084.00 | VKMW.10.00 |
| 13 | 14000 | 10000 | VV.4.140.00 | VKMW.13.00 |
| 16 | 21000 | 15000 | VV.4.210.00 | VKMW.16.00 |
| 20 | 33600 | 24000 | VV.4.336.00 | VKMW.20.00 |
| 22 | 42000 | 30000 | VV.4.420.00 | VKMW.22.00 |